All India Results
| Election-2016 | ||||||
| Sl.No. | Circle | Total Votes | NFTE | % | BSNLEU | % | 
| 1 | A&N | 152 | 70 | 46.05 | 73 | 48.03 | 
| 2 | AP | 19046 | 6326 | 33.21 | 9631 | 50.57 | 
| 3 | ALT | 95 | 51 | 53.68 | 32 | 33.68 | 
| 4 | AS | 3476 | 439 | 12.63 | 2636 | 75.83 | 
| 5 | BH | 4763 | 1941 | 40.75 | 1314 | 27.59 | 
| 6 | CO | 479 | 151 | 31.52 | 91 | 19.00 | 
| 7 | CH.TD | 6060 | 2531 | 41.77 | 2207 | 36.42 | 
| 8 | CHG | 1376 | 756 | 54.94 | 513 | 37.28 | 
| 9 | GJ | 13752 | 4605 | 33.49 | 5386 | 39.17 | 
| 10 | HP | 2382 | 755 | 31.70 | 1324 | 55.58 | 
| 11 | HR | 3398 | 1435 | 42.23 | 1563 | 46.00 | 
| 12 | J&K | 1654 | 703 | 42.50 | 738 | 44.62 | 
| 13 | JH | 2173 | 1098 | 50.53 | 406 | 18.68 | 
| 14 | KTK | 12466 | 4273 | 34.28 | 6481 | 51.99 | 
| 15 | KR | 9941 | 631 | 6.35 | 6370 | 64.08 | 
| 16 | CATD | 5637 | 215 | 3.81 | 3501 | 62.11 | 
| 17 | MP | 6733 | 2354 | 34.96 | 3757 | 55.80 | 
| 18 | MH | 16221 | 4948 | 30.50 | 8022 | 49.45 | 
| 19 | NE-I | 1368 | 65 | 4.75 | 1112 | 81.29 | 
| 20 | NE-II | 1175 | 114 | 9.70 | 846 | 72.00 | 
| 21 | NTR | 971 | 491 | 50.57 | 205 | 21.11 | 
| 22 | OR | 2845 | 1101 | 38.70 | 1337 | 46.99 | 
| 23 | PB | 5702 | 2115 | 37.09 | 2934 | 51.46 | 
| 24 | RAJ | 7736 | 2488 | 32.16 | 4228 | 54.65 | 
| 25 | TN | 12126 | 5584 | 46.05 | 4976 | 41.04 | 
| 26 | UP (E) | 8612 | 3138 | 36.44 | 3410 | 39.60 | 
| 27 | UP (W) | 5422 | 2077 | 38.31 | 2734 | 50.42 | 
| 28 | UTL | 1551 | 411 | 26.50 | 863 | 55.64 | 
| 29 | WB | 5083 | 738 | 14.52 | 3497 | 68.80 | 
| 30 | T&D | 46 | 3 | 6.52 | 35 | 76.09 | 
| 31 | TFJ | 485 | 174 | 35.88 | 241 | 49.69 | 
| 32 | TFCA | 586 | 180 | 30.72 | 341 | 58.19 | 
| 33 | TFM | 516 | 193 | 37.40 | 198 | 38.37 | 
| 34 | TS | 146 | 9 | 6.16 | 99 | 67.81 | 
| 35 | BRBAIT | 70 | 4 | 5.71 | 49 | 70.00 | 
| 164244 | 52167 | 31.76 | 81150 | 49.41 | ||
No comments:
Post a Comment